Environmental Policies
Sanyo has introduced an environmental management system based on the international ISO14001 standard in order to integrate our environmental activities more thoroughly with our day-to-day operations, thereby reducing the burden on the environment.
| Area | Goal | 2006 Target |
|---|---|---|
| Noise and vibration prevention | To reduce the effects of noise and vibration on our immediate surrounding area, and to improve the local environment in general. | To implement continuous inspections and tighten compliance with our legal obligations. |
| To continue the noise and vibration reduction policy begun in 2005. | ||
| To reduce complaints from our neighbors to zero. | ||
| Recycling | To reduce industrial waste | To reduce the amount of waste plastic. Target: 317kg (50%) reduction |
| To promote recycling of paper | To increase the amount of paper waste that is recycled to 65% or more. | |
| To increase the reuse of computer paper to 75% or more. | ||
| Energy Saving | To reduce the amount of electricity consumed | To use less electrical power than in 2003. Target: 15,977kWh (0.9%) reduction |
| Conserving Resources | To reduce the use of tarnish-inhibiting oil | To use less tarnishing-inhibiting oil than in 2003. Target: 196L (3.0%) reduction |
| To reduce the consumption of machine oil and oil used in the pressing process. | To reduce the consumption of oil used in the pressing process to below year 2000 levels. Target: 154L (4.0%) reduction | |
| To reduce the use of plastic bags. | To reduce the use of plastic bags used for packaging to below year 2000 levels. Target: 116kg (3.0%) reduction | |
| To implement green purchasing standards. | To change over 30 out of 130 stationary products (subsidiary materials) to ecologically friendly items. |
